The Proposed System
Property
- Type
- —
- Bedrooms
- —
- Floor area
- — m²
- EPC rating
- —
- Current heating
- —
- Roof orientation
- —

| Room / Zone | Panel Type | Qty | kW | Thermostat | Notes |
|---|---|---|---|---|---|
| Living Room | PBS-250W Integrated | 4 | 1.0 | WiFi Thermostat | Zone 1 |
| Kitchen / Dining | PBS-250W Integrated | 4 | 1.0 | WiFi Thermostat | Zone 2 |
| Master Bedroom | PBS-250W Integrated | 2 | 0.5 | WiFi Thermostat | Zone 3 |
| Bedroom 2 | PBS-250W Integrated | 2 | 0.5 | WiFi Thermostat | Zone 4 |
Set panel qty in Pricing to see full specs.
| Item | Qty | Notes |
|---|
Solar charges the battery during the day. During peak tariff hours or overnight, the battery powers your home — eliminating grid import and maximising the value of every kWh you generate.
| Charge | Litres Ready | Time | Typical Use |
|---|---|---|---|
| 10% | 30 L | 8 min | Quick shower |
| 25% | 75 L | 20 min | Full shower |
| 50% | 150 L | 40 min | Bath |
| 75% | 225 L | 60 min | Family day |
| 100% | 300 L | 1h 20min | Full reserve |
When the Sunsynk inverter battery reaches 100% SOC, a dry-contact relay triggers Mixergy's solar boost — diverting surplus PV to heat water instead of exporting at a low feed-in rate.
Add items in the Pricing tab or import a Loxone CSV — the breakdown will appear here.
| Component | Qty | Notes |
|---|---|---|
| MVHR Unit | 1 | Loft / utility space installation |
| Supply / Extract Valves | — | Per room (bedrooms + living areas) |
| Ducting Kit (rigid/semi-rigid) | 1 | Per system design |
| External Wall Grille | 1 pair | Fresh air intake + exhaust |
| Stage | Electricity kWh | Grid Import | Export Income | Remaining Bill | Stage Saving | Cumulative |
|---|---|---|---|---|---|---|
| Set quantities in the Pricing tab to see running cost stages | ||||||
| Milestone | Without PoweRad (rising) | With PoweRad | Annual Saving | Cumulative to Date |
|---|---|---|---|---|
| Set the Current Annual Bill in Project Details to project future savings | ||||
| Stage | Measure / System | BER / EPC Band | kWh/m²/yr | Key Benefit | |
|---|---|---|---|---|---|
| Enter EPC rating in the project wizard to see progression | |||||
| Year | Annual Savings | Running Costs | Net Benefit | Cumulative |
|---|---|---|---|---|
| Set pricing quantities to generate projection | ||||
Set solar PV and battery quantities in Pricing to see daily flow chart.
| Product / Description | Qty | Warranty | VAT | Value (incl. VAT) | |
|---|---|---|---|---|---|
| Add products in the Pricing tab to generate the Bill of Materials | |||||
| Element | Construction | U-Value (W/m²K) | Regulation Target | Status |
|---|
The PBS-250W infrared panel system is sized based on floor area and building heat loss. Infrared panels heat occupants and surfaces directly — not the air — so sizing is typically 60–80% of equivalent convective requirements. Improved wall/roof insulation reduces the panel count needed and improves running costs further.
| Interval | Task | System | Who | Est. Cost |
|---|
| Component | Manufacturer | Warranty Period | Coverage | Registration |
|---|
| Item | Qty | Unit £ | Unit € | Cost € | Mk% | Unit | Ex-VAT | VAT% | Profit € | Note | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| €0 | €0 | €0 | |||||||||
| €0 | €0 | €0 | |||||||||
| Section Total | €0 | €0 | €0 | €0 | |||||||
|
|
|||||||||||
| Item | Qty | Unit £ | Unit € | Cost € | Mk% | Unit | Ex-VAT | VAT% | Profit € | Note | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| €0 | €0 | €0 | |||||||||
| €0 | €0 | €0 | |||||||||
| Section Total | €0 | €0 | €0 | €0 | |||||||
|
|
|||||||||||
| Item | Qty | Unit £ | Unit € | Cost € | Mk% | Unit | Ex-VAT | VAT% | Profit € | Note | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| €0 | €0 | €0 | |||||||||
| €0 | €0 | €0 | |||||||||
| €0 | €0 | €0 | |||||||||
| €0 | €0 | €0 | |||||||||
| €0 | €0 | €0 | |||||||||
| Section Total | €0 | €0 | €0 | €0 | |||||||
|
|
|||||||||||
| Item | Qty | Unit £ | Unit € | Cost € | Mk% | Unit | Ex-VAT | VAT% | Profit € | Note | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| €0 | €0 | €0 | |||||||||
| €0 | €0 | €0 | |||||||||
| €0 | €0 | €0 | |||||||||
| Section Total | €0 | €0 | €0 | €0 | |||||||
|
|
|||||||||||
| Item | Qty | Unit £ | Unit € | Cost € | Mk% | Unit | Ex-VAT | VAT% | Profit € | Note | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| €0 | €0 | €0 | |||||||||
| €0 | €0 | €0 | |||||||||
| €0 | €0 | €0 | |||||||||
| Section Total | €0 | €0 | €0 | €0 | |||||||
|
|
|||||||||||
All fields update the project live - the Energy tab, Financial tab and report react immediately. Revert undoes any changes since the project was last opened or saved.