Project Overview
SummaryProperty Details
- Type
- —
- Bedrooms
- —
- Floor area
- — m²
- EPC rating
- —
- Current heating
- —
- Roof orientation
- —



| Room / Zone | Panel Type | Qty | kW | Thermostat | Notes |
|---|---|---|---|---|---|
| Living Room | PBS-250W Integrated | 4 | 1.0 | WiFi Thermostat | Zone 1 |
| Kitchen / Dining | PBS-250W Integrated | 4 | 1.0 | WiFi Thermostat | Zone 2 |
| Master Bedroom | PBS-250W Integrated | 2 | 0.5 | WiFi Thermostat | Zone 3 |
| Bedroom 2 | PBS-250W Integrated | 2 | 0.5 | WiFi Thermostat | Zone 4 |
Infrared heating warms surfaces and people directly — not the air. This means faster warmup, lower heat loss through ventilation, and an even, comfortable warmth. Combined with smart thermostatic control, running costs are typically 30–40% lower than equivalent electric convective heating.
| Factor | PBS-250W Infrared | Gas Boiler | Oil Boiler | Electric Convection | Air Source Heat Pump |
|---|---|---|---|---|---|
| Upfront cost | £3,800–£8,000 | £1,500–£3,000 | £2,000–£4,000 | £200–£800 | £8,000–£15,000 |
| Annual running | £300–£900 + solar | £900–£2,200 | £1,000–£2,600 | £700–£1,800 | £500–£1,400 |
| Efficiency | 100% radiant (point-of-use) | 88–94% AFUE | 85–92% AFUE | 100% convective | 250–400% (CoP 2.5–4.0) |
| Warmup time | Instant radiant comfort | 5–15 min | 5–15 min | 15–30 min | 20–45 min |
| Maintenance | Zero — no moving parts | Annual service £80–£120 | Annual service £100–£150 | Minimal | Annual service £100–£200 |
| Lifespan | 25+ years | 10–15 years | 10–15 years | 5–10 years | 15–20 years |
| Warranty | 10 years (PBS-Series) | 2–5 years parts | 2–5 years parts | 1–2 years | 5–7 years |
| Carbon (grid avg) | Offset by solar PV | 184g CO₂/kWh heat | 249g CO₂/kWh heat | 233g CO₂/kWh | 58–116g CO₂/kWh |
| Solar compatible | ✓ Excellent — direct use | ✗ No | ✗ No | ✓ Good | ✓ Good |
| Fossil fuel reliance | ✓ None | ✗ Permanent | ✗ Permanent | ✓ None | ✓ None |
| Planning / flue | ✓ Not required | ✗ Flue + gas main | ✗ Tank + flue + planning | ✓ Not required | ✗ Outdoor unit + planning |
| EPC improvement | ✓ Significant with solar | ✗ Minimal | ✗ Negative trend | Neutral | ✓ Good |
| Component | Brand | Model / Spec | Qty | Notes |
|---|---|---|---|---|
| Solar Panels | LONGi | Hi-MO X10 530W | — | Monocrystalline PERC, 22.3% efficiency |
| Hybrid Inverter | Sunsynk | 8kW ECCO | 1 | Battery-ready, export limiting |
| Mounting System | — | Rail & clamp system | 1 | Pitched roof installation |
| Smart Meter | — | Export / Import meter | 1 | Grid monitoring |
Solar charges the battery during the day. During peak tariff hours or at night, the battery powers your home — eliminating grid import and maximising the value of every kWh you generate.
Where instant hot water is required at remote outlets (utility rooms, en-suites), compact under-sink unvented water heaters supplement the main cylinder without the energy waste of long pipe runs.
| Component | SKU | Function | Qty | Notes |
|---|---|---|---|---|
| Loxone Miniserver Go Gen 2 | LOX-100317 | Main controller | 1 | Central automation hub |
| Tree Extension | LOX-200226 | Wired bus expansion | — | Per 12 devices |
| Touch Pure Tree (White) | LOX-200085 | Wall switch / thermostat | — | One per room |
| Room Comfort Sensor Tree | LOX-200152 | Temp, humidity, CO₂, motion | — | Key rooms |
Import your Loxone Project Designer BOQ directly for accurate equipment pricing.
| Component | Qty | Notes |
|---|---|---|
| MVHR Unit | 1 | Loft / utility space installation |
| Supply / Extract Valves | — | Per room (bedrooms + living areas) |
| Ducting Kit (rigid/semi-rigid) | 1 | Per system design |
| External Wall Grille | 1 pair | Fresh air intake + exhaust |
| Scenario | Annual kWh | Grid Cost | Export Credit | Net Annual | vs Current |
|---|---|---|---|---|---|
| Set quantities in the Pricing tab to see running cost stages | |||||
| Stage | System Added | Est. EPC Band | Indicative SAP | Primary Energy | Key Benefit |
|---|---|---|---|---|---|
| Enter EPC rating in the project wizard to see progression | |||||
| Year | Annual Savings | Running Costs | Net Benefit | Cumulative |
|---|---|---|---|---|
| Set pricing quantities to generate projection | ||||
Set solar PV and battery quantities in Pricing to see daily flow chart.
| Product / Description | Qty | Warranty | VAT | Value (excl. VAT) | |
|---|---|---|---|---|---|
| Add products in the Pricing tab to generate the Bill of Materials | |||||
| Element | Construction | U-Value (W/m²K) | Regulation Target | Status |
|---|
The PBS-250W infrared panel system is sized based on floor area and building heat loss. Infrared panels heat occupants and surfaces directly — not the air — so sizing is typically 60–80% of equivalent convective requirements. Improved wall/roof insulation reduces the panel count needed and improves running costs further.
| Interval | Task | System | Who | Est. Cost |
|---|
| Component | Manufacturer | Warranty Period | Coverage | Registration |
|---|
| Item | Qty | Unit £ | Unit € | Cost € | Ex-VAT | VAT% | Profit € | Note | |
|---|---|---|---|---|---|---|---|---|---|
| €0 | €0 | €0 | |||||||
| €0 | €0 | €0 | |||||||
| Section Total | €0 | €0 | €0 | €0 | |||||
|
|
|||||||||
| Item | Qty | Unit £ | Unit € | Cost € | Ex-VAT | VAT% | Profit € | Note | |
|---|---|---|---|---|---|---|---|---|---|
| €0 | €0 | €0 | |||||||
| €0 | €0 | €0 | |||||||
| Section Total | €0 | €0 | €0 | €0 | |||||
|
|
|||||||||
| Item | Qty | Unit £ | Unit € | Cost € | Ex-VAT | VAT% | Profit € | Note | |
|---|---|---|---|---|---|---|---|---|---|
| €0 | €0 | €0 | |||||||
| €0 | €0 | €0 | |||||||
| €0 | €0 | €0 | |||||||
| €0 | €0 | €0 | |||||||
| €0 | €0 | €0 | |||||||
| Section Total | €0 | €0 | €0 | €0 | |||||
|
|
|||||||||
| Item | Qty | Unit £ | Unit € | Cost € | Ex-VAT | VAT% | Profit € | Note | |
|---|---|---|---|---|---|---|---|---|---|
| €0 | €0 | €0 | |||||||
| €0 | €0 | €0 | |||||||
| €0 | €0 | €0 | |||||||
| Section Total | €0 | €0 | €0 | €0 | |||||
|
|
|||||||||
All fields update the project live — the Energy tab, Financial tab and report react immediately. Revert undoes any changes since the project was last opened or saved.